BIG BIGGER BIGGEST: Water Canals
A ship canal is a canal especially intended to accommodate ships used on the oceans, seas or lakes to which it is connected, as opposed to a barge canal intended to carry barges
and other vessels specifically designed for river and/or canal
navigation. Because of the constraints of accommodating vessels capable
of navigating large bodies of open water, a ship canal typically offers
deeper water and higher bridge clearances that a barge canal of similar
vessel length and width constraints.
Ship canals may be especially constructed from the start to
accommodate ships, or less frequently they may be enlarged barge canals,
or canalized or channelized rivers.
There are no specific minimum dimensions for ship canals, with the size
being largely dictated by the size of ships in use nearby at the time
of construction or enlargement.
Ship canals may be constructed for a number of reasons, including:
- To create a shortcut and avoid lengthy detours.
- To create a navigable shipping link between two land-locked seas or lakes.
- To provide inland cities with a direct shipping link to the sea.
- To provide an economical alternative to other options.
Canal | Length | Lock depth | Dimensions | Location | Notes |
---|---|---|---|---|---|
White Sea – Baltic Canal | 141 mi (227 km) | 3.5 m (11 ft) | 135m × 14.3 m × 3.5m | Russia |
|
Rhine-Main-Danube Canal | 106 mi (171 km) | 4 m (13 ft) | lock dimensions: 190m x 11.45m x 4m | Germany | |
Suez Canal | 120.11 mi (193.30 km) | No locks, but 24 m (79 ft) deep. | 205 m (673 ft) wide | Egypt |
|
Volga-Don Canal | 62 mi (100 km) | 3.5 m (11 ft) | lock dimensions: 140m x 16.6m x 3.5m | Russia |
|
Kiel Canal | 60 mi (97 km) | 14 m (46 ft) | lock dimensions: 310m x 42m x 14m | Germany |
|
Houston Ship Channel | 56 mi (90 km) | 14 m (46 ft) | 161 m (528 ft) wide | USA |
|
Panama Canal | 51 mi (82 km) | 25.9 m (85 ft) | lock dimensions: 320m x 33.53m x 25.9 m | Panama |
|
Danube-Black Sea Canal | 40 mi (64 km) | 5.5 m (18 ft) | lock dimensions: 138m x 16.8m x 5.5m | Romania | |
Manchester Ship Canal | 36 mi (58 km) | 8.78 m (28.8 ft) | lock dimensions: 170.68m x 21.94m x 8.78m | UK |
|
Welland Canal | 43.4 km (27.0 mi) | 8.2 m (27 ft) | lock dimensions: 225.5m x 2.3m x 8.2 m | Canada |
|
Saint Lawrence Seaway | 8.2 m (27 ft) | lock dimensions: 225.5m x 2.3m x 8.2 m | Canada USA |
|
"Petani perlu jalan desa sawah ke jalan besar, irigasi tersier desa ke sekunder, tersedia pupuk organis & fasilitas Pengendalian Hama Terpadu."
*Prof. Emil Salim, Ph.D.*
Kanal Irigasi di Desa Bangunharja, Berguna untuk Pengairan Pesawahan, Perikanan dan Kegiatan Masyarkat Lainnya.
Sumber:
Wikipedia
BIG BIGGER BIGGEST
Desa Bangunharja
No comments:
Post a Comment